<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>XLerator Video Channel - Video</title>
		<link>http://www.xlerant.com/xleratortv/</link>
		<description>The latest videos related to XLerant and BudgetPak budgeting software</description>
		<copyright>(c) 2009, XLerant. All rights reserved.</copyright>
		<ttl>5</ttl>
		<item>
			<title>Foglifting Report XLerator - Video</title>
			<description><![CDATA[Gets you the &quot;story behind the numbers&quot; in a way that traditional reports comparing general ledger account spending never could. Included in the library.]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=XLerant's Foglifter&amp;t=Foglifting Report XLerator&amp;vfimg=Foglifting-Report-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>

		</item>

		<item>
			<title>What-If XLerator - Video</title>
			<description><![CDATA[While the application can handle any what-if scenario, the pre-formatted what-if scenarios allow even new budget holders to quickly assess and understand their key leverage points (i.e., Delaying New Hires, Adjusting annual salaries raises, etc.)]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=Jump Start What-If&amp;t=What-If XLerator&amp;vfimg=What-if-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>
		</item>
		
		<item>
			<title>Navigation XLerator - Video</title>
			<description><![CDATA[An interactive budget map that  lets people know where they are in the process and what's left to be  done - and get there in a click.]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=Interactive BudgetMap&amp;t=Navigation XLerator&amp;vfimg=Navigation-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>
		</item>
		
		<item>
			<title>Project XLerator - Video</title>
			<description><![CDATA[Gives users flexibility in  earmarking special spending, say for an IT Project, Marketing Campaign,  Training Program, Trip Budget, etc.]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=Project BudgetBuilder&amp;t=Project XLerator&amp;vfimg=Project-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>
		</item>
		
		<item>
			<title>Reporting XLerator - Video</title>
			<description><![CDATA[While custom reports are available, BudgetPak comes with an extensive library of reports that address most customers' needs.]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=Library of Reports&amp;t=Reporting XLerator&amp;vfimg=Reporting-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>
		</item>
		
		<item>
			<title>Workflow XLerator - Video</title>
			<description><![CDATA[Steps budget holders through an  interview process the way a live analyst would, saving considerable  time while building line manager involvement and commitment.]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=XLerant's SimpleStep Interview&amp;t=Workflow XLerator&amp;vfimg=Workflow-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>
		</item>

		<item>
			<title>Spreading XLerator - Video</title>
			<description><![CDATA[Budget Holders can provide the finance team with a well thought out monthly spread in just a couple of clicks.]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=BudgetPak Smart Spreading&amp;t=Spreading XLerator&amp;vfimg=Spreading-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>
		</item>
		
		<item>
			<title>Asset Planning XLerator - Video</title>
			<description><![CDATA[Users select from a catalog  of assets (such as new PCs or leased cars) and BudgetPak automatically  calculates depreciation or lease expense.]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=Integrated Asset Planning&amp;t=Asset Planning XLerator&amp;vfimg=Asset-Planning-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>
		</item>
		
		<item>
			<title>Watchbox XLerator - Video</title>
			<description><![CDATA[Provides real time comparison of  budget vs latest forecast or prior year or baseline budget, etc. No  need to go to a report to &quot;see how you're doing&quot;.]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=BudgetPak's Impact Box&amp;t=Watchbox XLerator&amp;vfimg=Watchbox-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>
		</item>
		
		<item>
			<title>Export to Excel XLerator - Video</title>
			<description><![CDATA[BudgetPak can export any report directly to Excel, with an option to strip formatting to easily create pivot tables.]]></description>
			<link>http://www.xlerant.com/xleratortv/video.aspx?vf=One Click Export to Excel&amp;t=Export to Excel XLerator&amp;vfimg=Export-to-Excel-XLerator</link>
			<pubDate>Tues, 1 Sep 2009 11:59:00 EST</pubDate>
			<category><![CDATA[BudgetPak XLerator Video Series]]></category>
		</item>		
	</channel>
</rss>
